The Level 3 competition was held over 2 rounds at Easton a further 14 gymnasts represent NWGC. Commisserations to Amy K who unfortunately injured her fingers prior to the competition leaving her unable to attend.
EVERY gymnast achieved scores to be awarded with their Level Certificate.
Across the rounds NWGC picked up an incredible 14 medals with 9 gymnasts going through to the Regional Finals in Ipswich on Sunday 10th June.
It was an amazing effort, WELL DONE TO ALL THAT COMPETED AND GOOD LUCK TO OUR REGIONAL FINALISTS!!!!
LEVEL 3 | FEMALE | 9-10yrs | ||||||||
GYMNAST | VAULT | POS. | BARS | POS. | BEAM | POS. | FLOOR | POS. | ||
Paige Thurston | 11.10 | 6th | 10.85 | 3rd | 12.20 | 1st | 12.35 | 7th | ||
Matilda Gent | 10.95 | 8th | 11.25 | 1st | 12.20 | 2nd | 12.60 | 1st | ||
LEVEL 3 | FEMALE | 11-12yrs | ||||||||
GYMNAST | VAULT | POS. | BARS | POS. | BEAM | POS. | FLOOR | POS. | ||
Nicole Whiting | 11.40 | 2nd | 10.90 | 5th | 10.20 | 19th | 11.00 | 24th | ||
Ava Thurston | 10.65 | 23rd | 11.05 | 4th | 9.90 | 23rd | 10.95 | 25th | ||
Evie Moore | 11.50 | 1st | 11.30 | 2nd | 11.00 | 8th | 11.65 | 12th | ||
Elizabeth Brock | 11.15 | 6th | 10.70 | 6th | 11.50 | 2nd | 5.50 | 35th | ||
Lacey May Ross | 11.20 | 5th | 9.85 | 18th | 10.10 | 20th | 11.35 | 16th | ||
Amelia Parkes | 10.95 | 11th | 11.30 | 2nd | 11.00 | 8th | 11.80 | 9th | ||
LEVEL 3 | FEMALE | 13-15yrs | ||||||||
GYMNAST | VAULT | POS. | BARS | POS. | BEAM | POS. | FLOOR | POS. | ||
Poppy Hawkins | 11.25 | 7th | 10.60 | 2nd | 11.00 | 7th | 12.00 | 2nd | ||
Bethany Lewis | 11.60 | 2nd | 9.90 | 10th | 11.25 | 5th | 11.60 | 7th | ||
Isabelle Nash | 10.95 | 11th | --- | 10.85 | 8th | 10.70 | 19th | |||
Grace Magaw | 10.75 | 14th | 8.55 | 16th | 10.80 | 9th | 11.00 | 16th | ||
Jessica Gotterson |
11.20 | 8th | 10.30 | 4th | 10.20 | 13th | 11.40 | 11th | ||
Emma Burton-Pye |
11.05 | 10th | 10.70 | 1st | 11.05 | 6th | 11.70 | 5th |